Precinct Volunteers Needed
The strength of any political organization are the precinct volunteers that go door to door talking with voters and ultimately getting Republican voters to the polls on election day. Schaumburg Township lists 106 precincts and many precincts need volunteer precinct captains to help us cover them. There are open precincts in Elk Grove, Hanover Park, Hoffman Estates, and Schaumburg.
The work is not complicated and is highly rewarding while representing the Republican Party in your neighborhood. Most precincts have six to eight streets to cover and precinct captains typically go door to door talking with neighbors identifying who are Republicans and who are Democrat voters. Then precinct captains focus on getting Republican voters to vote on election day.
Schaumburg Township has traditionally been a Republican stronghold but has been allowed to weaken from a disinterested leadership. Having dedicated Republicans working in all 106 Township precincts will be invaluable to help elect Republicans on both the national and local level.
If you are interested in volunteering, email Committeeman Michael Adelizzi at mmadelizzi@hotmail.com
Precinct Captains
| 02 | Russ Haan |
| 03 | James Melchin |
| 03 | Ryan Melchin |
| 05 | Lew Kuehm |
| 08 | Aaron Mueller |
| 10 | Ed Zimel, Jr. |
| 11 | Robert Lithgow |
| 12 | Mark Cramer |
| 15 | Bill Weaver |
| 16 | Gayle Anderson |
| 17 | Tim Heneghan |
| 18 | Kevin Snow |
| 19 | Keith Riffel |
| 20 | Gary Pilafas |
| 25 | George & Diane Dunham |
| 27 | Dean Dahlgren |
| 29 | Jim & Jackie Sheehan |
| 30 | Jerry Bromley |
| 35 | Greg Bare |
| 37 | Bob Fecarotta |
| 39 | Char Kegarise |
| 41 | Mike Melone |
| 48 | Hank Curcio |
| 53 | Scott Kegarise |
| 55 | John Sykes |
| 59 | Steve Gfesser |
| 64 | Ryan Higgins |
| 65 | Flo Brinacombe |
| 66 | Mike Scharringhausen |
| 69 | Rich Rhode |
| 70 | Chris Bucaro |
| 71 | Vince Wrobleski |
| 74 | Chuck Masny |
| 75 | Mary Wrobleski |
| 76 | Tony Patricelli |
| 77 | Dean Dahlgren |
| 78 | Bernie Lovati |
| 79 | Cosimo Canella |
| 80 | Tom Lenz |
| 81 | Anna Newell |
| 83 | Jeffrey Mytych |
| 84 | John Lawson |
| 88 | Nick Chapas |
| 89 | Eric Swanson |
| 92 | Anna Newell |
| 93 | Anna Klimkowicz |
| 93 | John Klimkowicz |
| 96 | Andrew Kosowsky |
| 97 | Mike Adelizzi |
| 99 | Tom Wekony |
| 100 | Wendell Howell |
| 101 | Bob Vinnedge |
| 102 | Mike Madia |
| 103 | Steve Rossi |
| 105 | Bill Anderson |
| 106 | Anita Scott |
| 106 | Wayne Plasmier |




